professional ethics

Simple & Compound Interest LAT MCQs

Simple & Compound Interest LAT MCQs

50 questions · LAT

  1. Question 1 of 50

    SI: P=Rs.4,500, R=6%, T=2 years. SI?

  2. Question 2 of 50

    SI: P=Rs.10,000, R=4%, T=2.5 years. SI?

  3. Question 3 of 50

    SI: P=Rs.3,600, R=5%, SI=Rs.540. T?

  4. Question 4 of 50

    SI: P=Rs.8000, R=7.5%, T=2 years. SI?

  5. Question 5 of 50

    CI: P=Rs.2000, R=10%, T=3 years. Amount?

  6. Question 6 of 50

    CI: P=Rs.8000, R=5%, T=2 years. CI?

  7. Question 7 of 50

    CI: P=Rs.1000, R=10%, T=2 years. CI?

  8. Question 8 of 50

    P=Rs.5000, SI for 3 years = CI for 2 years. Rate?

  9. Question 9 of 50

    SI: P=Rs.6,000, R=8%, T=3 years. Total Amount?

  10. Question 10 of 50

    CI: P=Rs.1000, R=20%, T=2 years. CI?

  11. Question 11 of 50

    CI: P=Rs.500, R=20%, T=3 years. Amount?

  12. Question 12 of 50

    CI: P=Rs.4000, R=5%, T=2 years. Amount?

  13. Question 13 of 50

    SI: P=Rs.2,000, T=4 years, SI=Rs.640. Rate?

  14. Question 14 of 50

    CI quarterly: P=Rs.4000, R=8% annual, T=1 year. Amount?

  15. Question 15 of 50

    CI: P=Rs.3000, R=10%, T=2 years. Amount?

  16. Question 16 of 50

    SI: P=Rs.7,500, R=4%, T=5 years. Amount?

  17. Question 17 of 50

    Rs.1000 at SI of 5% for 4 years. Interest?

  18. Question 18 of 50

    CI: P=Rs.12,000, R=5%, T=2 years. CI?

  19. Question 19 of 50

    If SI doubles the principal in 8 years, rate is?

  20. Question 20 of 50

    SI: P=Rs.9000, R=6%, T=3 years. SI?

  21. Question 21 of 50

    SI: P=Rs.1,800, R=8%, T=2.5 years. SI?

  22. Question 22 of 50

    CI half-yearly: P=Rs.1000, R=10% annual, T=1 year. Amount?

  23. Question 23 of 50

    SI = Rs.750, R=5%, T=3 years. Principal?

  24. Question 24 of 50

    Rs.1600 becomes Rs.2500 in n years at CI of 25%. n?

  25. Question 25 of 50

    Difference between CI and SI for P=1000,R=10%,T=2 years?

  26. Question 26 of 50

    SI: P=Rs.7200, R=5%, T=3 years. Amount?

  27. Question 27 of 50

    SI: P=Rs.1000, R=10%, T=2 years. SI?

  28. Question 28 of 50

    SI: P=Rs.1,500, R=6%, T=5 years. Amount?

  29. Question 29 of 50

    CI: P=Rs.6000, R=10%, T=2 years. CI?

  30. Question 30 of 50

    SI = Rs.600, P=Rs.3000, T=2 years. Rate?

  31. Question 31 of 50

    CI: P=Rs.15000, R=10%, T=2 years. Amount?

  32. Question 32 of 50

    SI: P=Rs.8000, Amount=Rs.9600, R=5%. T?

  33. Question 33 of 50

    CI: P=Rs.10,000, R=10%, T=3 years. Amount?

  34. Question 34 of 50

    SI: R=12%, T=3 years, SI=Rs.900. P?

  35. Question 35 of 50

    SI: P=Rs.1200, Amount=Rs.1560, T=3 years. Rate?

  36. Question 36 of 50

    Amount=Rs.1,200, SI=Rs.200, T=5 years. Rate?

  37. Question 37 of 50

    CI: P=Rs.5000, R=4%, T=2 years. CI?

  38. Question 38 of 50

    SI: P=Rs.2,000, R=5%, T=4 years. Amount?

  39. Question 39 of 50

    CI: P=Rs.1000, R=5% half-yearly, T=1 year (2 periods). Amount?

  40. Question 40 of 50

    P=Rs.2500, R=4% SI, T=5 years. Total amount?

  41. Question 41 of 50

    P=Rs.2500, Amount=Rs.3000, T=2 years. Rate (SI)?

  42. Question 42 of 50

    Difference CI−SI for P=Rs.5000, R=8%, T=2 years?

  43. Question 43 of 50

    SI: P=Rs.4000, R=7.5%, T=4 years. Amount?

  44. Question 44 of 50

    SI: P=Rs.5000, R=8%, T=3 years. SI?

  45. Question 45 of 50

    CI: P=Rs.1000, R=10%, T=1 year. CI?

  46. Question 46 of 50

    CI: P=Rs.2000, R=15%, T=2 years. CI?

  47. Question 47 of 50

    Difference CI−SI for P=1000, R=10%, T=3 years?

  48. Question 48 of 50

    In how many years Rs.1000 becomes Rs.1600 at SI of 10%?

  49. Question 49 of 50

    Which gives more: SI or CI for same P,R,T (T>1)?

  50. Question 50 of 50

    In how many years will Rs.2000 double at SI of 10%?

Question 1 / 50

0 / 50 answered